Villa Lora
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 1 bedroom | |
|---|---|---|---|
| from 20/12/2025 to 11/01/2026 | High season | 2 nights | USD 155 |
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | USD 125 |
| from 03/04/2026 to 20/04/2026 | High season | 4 nights | USD 155 |
| from 20/04/2026 to 01/06/2026 | Low season | 2 nights | USD 125 |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | USD 140 |
| from 01/07/2026 to 01/09/2026 | High season | 4 nights | USD 155 |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | USD 140 |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | USD 125 |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 165 |
Discounts (conditions apply)
- 10% off for a stay of 8 nights or longer for a stay from 03/04/2026 to 20/12/2026
- 35% off for a stay of 3 nights or longer for a stay from 22/12/2025 to 11/01/2026
- 25% off for a stay of 2 nights or longer for a stay from 11/01/2026 to 03/04/2026