Skip to main content
Villa Lora

Rates

Best price guarantee

Tax & service charge included

period Minimum stay 1 bedroom
from 11/01/2026 to 03/04/2026 Low season 2 nights MX$2,180
from 03/04/2026 to 20/04/2026 Mid-high season 2 nights MX$2,440
from 20/04/2026 to 01/06/2026 Low season 2 nights MX$2,180
from 01/06/2026 to 01/07/2026 Mid-high season 3 nights MX$2,440
from 01/07/2026 to 01/09/2026 High season 4 nights MX$2,700
from 01/09/2026 to 12/10/2026 Mid-high season 3 nights MX$2,440
from 12/10/2026 to 20/12/2026 Low season 2 nights MX$2,180
from 20/12/2026 to 11/01/2027 Peak season 5 nights MX$2,880

Discounts (conditions apply)

  • 30% off for a stay of 2 nights or longer for a stay from 19/02/2026 to 01/04/2026
  • 20% off for a stay of 2 nights or longer for a stay from 01/04/2026 to 01/05/2026
  • 10% off for a stay of 7 nights or longer for a stay from 01/05/2026 to 20/12/2026